ORDER FORM |
||||||
| DATE: | ||||||
| QUANTITY | RECORDINGS |
PRICE |
TOTAL | |||
| Heavenly Rest (CD) | 18.00 | |||||
| ...And Time Stood Still (CD) | 15.00 | |||||
| The Abundance of Peace (CD) | 15.00 | |||||
| The Abundance of Peace (Cassette) | 12.00 | |||||
| From Where He Stands (CD) | 15.00 | |||||
| From Where He Stands (Cassette) | 10.00 | |||||
| Midnight World (CD) | 15.00 | |||||
| Midnight World (Cassette) | 12.00 | |||||
| Tell Us Of The Night (CD) | 15.00 | |||||
| Tell Us Of The Night (Cassette) | 12.00 | |||||
| SOLOS BY DESIREE GOYETTE | Unit Price | Set of Two | ||||
| As a Little Child | 3.50 | 6.00 | ||||
| Behold What Manner of Love | 3.50 | 6.00 | ||||
| Bless His Holy Name | 3.50 | 6.00 | ||||
| Even As The Father | 3.50 | 6.00 | ||||
| From Where He Stands | 3.50 | 6.00 | ||||
| I Am the Lord | 3.50 | 6.00 | ||||
| Voices of Spring | 3.50 | 6.00 | ||||
| From Where He Stands (book of seven titles plus three) |
19.95 | 34.00 | ||||
| Heavenly Rest (formerly Soar and Sing) (seven poems by M.B.E. plus two) |
19.95 | 34.00 | ||||
| SOLOS BY PETER J. HODGSON | ||||||
| Day By Day The Manna Fell | 3.50 | 6.00 | ||||
| In Heavenly Love Abiding | 3.50 | 6.00 | ||||
| In Thee, O Spirit True and Tender | 3.50 | 6.00 | ||||
| They Who Seek The Throne of Grace | 3.50 | 6.00 | ||||
| Trust The Eternal | 3.50 | 6.00 | ||||
| IN HEAVENLY LOVE (book of six hymn-based solos) |
12.50 | 20.00 | ||||
| Psalm 23 | 3.50 | 6.00 | ||||
| Psalm 37 | 3.50 | 6.00 | ||||
| Psalm 92 | 3.50 | 6.00 | ||||
| Psalm 98 | 3.50 | 6.00 | ||||
| Psalm 100 | 3.50 | 6.00 | ||||
| SING A NEW SONG (book of five Psalm-based solos) |
12.50 | 20.00 | ||||
| ORGAN/PIANO COLLECTIONS: | ||||||
| Ten Improvisations on Favorite Hymn Tunes (Hodgson) | 12.95 | |||||
| SUB TOTAL |
||||||
| CA RESIDENTS ADD APPLICABLE TAX | ||||||
| SHIPPING AND HANDLING: | ||||||
| orders under $20.00 add 20% | ||||||
| orders over $20.00 add $4.00 | ||||||
| TOTAL DUE | ||||||
| Ordered by | Shipped to | |||||
| Name: | ||||||
| Address: | ||||||
| City/State/Zip: | ||||||
| Phone Number: | ||||||